| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -35.19 | -7.57 | -27.66 | -27.02 | |
| Nasdaq | -15.45 | -6.97 | -14.80 | -15.40 | |
| S&P 500 | -4.60 | -1.81 | -4.61 | -4.55 |
| Indices | 13:00 | 14:00 | 15:00 | Close | Level |
| Dow Jones | -35.19 | -7.57 | -27.66 | -27.02 | |
| Nasdaq | -15.45 | -6.97 | -14.80 | -15.40 | |
| S&P 500 | -4.60 | -1.81 | -4.61 | -4.55 |
![]() |
To receive an email alert when any of these pages are updated go to
Edit My Profile.
|