|
Click on the section headers to see the full listing of releases.
|
![]() |
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Feb 22 | 07:00 | MBA Mortgage Index | 02/18 | -4.5% | NA | NA | -1.0% | |
| Feb 22 | 10:00 | Existing Home Sales | Jan | 4.57M | 4.50M | 4.63M | 4.38M | 4.61M |
| Feb 23 | 08:30 | Initial Claims | 02/18 | 360K | 355K | 348K | ||
| Feb 23 | 08:30 | Continuing Claims | 02/11 | 3500K | 3450K | 3426K | ||
| Feb 23 | 10:00 | FHFA Housing Price Index | Dec | NA | NA | 1.0% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Feb 27 | 10:00 | Pending Home Sales | Jan | NA | NA | -3.5% | ||
| Feb 28 | 08:30 | Durable Orders | Jan | NA | NA | 3.0% | ||
| Feb 28 | 08:30 | Durable Orders -ex Transportation | Jan | NA | NA | 2.2% | ||
| Feb 28 | 09:00 | Case-Shiller 20-city Index | Dec | NA | NA | -3.4% | ||
| Feb 28 | 10:00 | Consumer Confidence | Feb | NA | NA | 61.1 | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Mar 05 | 10:00 | Factory Orders | Jan | NA | NA | 1.1% | ||
| Mar 05 | 10:00 | ISM Services | Feb | NA | NA | 56.8 | ||
| Mar 07 | 07:00 | MBA Mortgage Index | 03/03 | NA | NA | NA | ||
| Mar 07 | 08:15 | ADP Employment Change | Feb | NA | NA | 170K | ||
| Mar 07 | 08:30 | Productivity-Rev. | Q4 | NA | NA | 0.7% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Mar 12 | 14:00 | Treasury Budget | Feb | NA | NA | -$222.5B | ||
| Mar 13 | 08:30 | Retail Sales | Feb | NA | NA | 0.4% | ||
| Mar 13 | 08:30 | Retail Sales ex-auto | Feb | NA | NA | 0.7% | ||
| Mar 13 | 10:00 | Business Inventories | Jan | NA | NA | 0.4% | ||
| Mar 13 | 14:15 | FOMC Rate Decision | Mar | NA | NA | 0.25% | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Mar 19 | 10:00 | NAHB Housing Market Index | Mar | NA | NA | NA | ||
| Mar 20 | 08:30 | Building Permits | Feb | NA | NA | NA | ||
| Mar 20 | 08:30 | Housing Starts | Feb | NA | NA | NA | ||
| Mar 21 | 07:00 | MBA Mortgage Purchase Index | 03/17 | NA | NA | NA | ||
| Mar 21 | 10:00 | Existing Home Sales | Feb | NA | NA | NA | ||
| Date | ET | Release | For | Actual | Briefing.com Forecast | Briefing.com Consensus | Prior | Revised From |
|---|---|---|---|---|---|---|---|---|
| Mar 26 | 10:00 | Pending Home Sales | Feb | NA | NA | NA | ||
| Mar 27 | 09:00 | Case-Shiller 20-city Index | Jan | NA | NA | NA | ||
| Mar 27 | 10:00 | Consumer Confidence | Mar | NA | NA | NA | ||
| Mar 28 | 07:00 | MBA Mortgage Purchase Index | 03/24 | NA | NA | NA | ||
| Mar 28 | 08:30 | Durable Orders | Feb | NA | NA | NA | ||







