Updated: 18-Mar-10 16:10 ET

Indices

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close Level
Dow Jones +22.07 +27.59 +2.12 +14.81 +33.41 +30.00 +45.50 10779.17
Dow Transports +5.47 +18.98 +10.27 +2.01 +24.72 +40.51 +43.97 4422.50
Dow Utilities -0.49 -2.19 -3.04 -3.25 -2.07 -2.09 -1.91 382.12
Nasdaq +0.25 +1.75 -1.69 -2.48 +0.38 +4.72 +2.19 2391.28
S&P 500 +0.31 -0.45 -3.44 -3.98 -1.95 +2.02 -0.42 1165.83
S&P 500 Premium -4.74 -4.74 -4.61 -4.75 -4.54 -4.46 -4.63 ---
Russell 2000 -0.14 +0.94 -1.09 -2.71 -1.80 -2.57 -2.36 681.61
OEX +0.24 -2.81 -4.24 -6.68 -5.46 -6.19 -6.25 209.41
SOX +0.11 -4.17 -2.19 -4.77 -3.14 -2.99 -2.85 361.55
CRB Index +0.26 -0.83 -1.42 -1.75 -0.55 -0.62 -0.62 275.68
10-Year Note -2/32 -4/32 -7/32 -8/32 -9/32 -8/32 -8/32 3.67
JPY/USD 90.26 90.42 90.49 90.30 90.22 90.29 90.36 ---
USD/EUR 1.3679 1.3662 1.3602 1.3605 1.3629 1.3619 1.3610 ---
Cash Gold 1124.1 1124.3 1119.6 1127.7 1127.6 1127.4 1126.3 ---

NYSE Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 111.26 244.17 350.03 437.22 514.22 604.70 916.41
Up Volume 52.40 101.45 99.18 120.96 168.58 171.04 318.71
Down Volume 44.90 122.54 246.06 311.63 334.64 424.76 582.73
Advancers 1405 1432 1197 1129 1217 1173 1285
Decliners 1273 1410 1724 1810 1735 1818 1736
New Highs 247 325 352 372 388 405 427
New Lows 4 4 4 4 5 5 5
Tick +505 +98 +-887 +210 +-84 +-195 +162
TRIN 0.75 1.44 1.75 1.70 1.49 1.67 1.35

NASDAQ Data

Indices 10:00 11:00 12:00 13:00 14:00 15:00 Close
Volume 243.37 583.36 849.90 1095.34 1310.11 1554.85 2059.20
Up Volume 124.68 268.69 350.51 451.33 569.01 707.73 959.37
Down Volume 106.90 297.77 467.88 628.74 714.15 828.42 1064.51
Advancers 1028 1201 1116 1043 1089 1097 1141
Decliners 1232 1261 1419 1551 1525 1553 1528
New Highs 125 161 195 200 208 215 223
New Lows 7 10 12 14 15 16 18

Foreign Markets

Market Index Change % Change Time
Tokyo 10744.03 -102.95 -0.95% CLOSE
Hong Kong 21330.67 -53.82 -0.25% CLOSE
London 5642.62 -2.01 -0.04% 13:00 ET
Toronto 12039.37 -61.29 -0.51% CLOSE