![]() |
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
| Approach Resources | AREX | C.K. Cooper | Buy | $35 » $48 |
| Approach Resources | AREX | Rodman & Renshaw | Mkt Outperform | $38 » $41 |
| Approach Resources | AREX | RBC Capital Mkts | Outperform | $34 » $39 |
| Barrick Gold | ABX | RBC Capital Mkts | Sector Perform | $62 » $64 |
| CAI Intl | CAP | FBR Capital | Outperform | $23 » $26 |
| Choice Hotels | CHH | FBR Capital | Outperform | $40 » $43 |
| Choice Hotels | CHH | UBS | Neutral | $37 » $39 |
| Choice Hotels | CHH | Barclays | Underweight | $34 » $36 |
| Comcast | CMCSA | Wunderlich | Buy | $33 » $36 |
| DealerTrack | TRAK | Barclays | Equal Weight | $28 » $30 |
| Fresenius Medical | FMS | RBC Capital Mkts | Outperform | $79 » $76 |
| Genesis Energy, L.P. | GEL | UBS | Buy | $28 » $33 |
| Genuine Parts | GPC | RBC Capital Mkts | Sector Perform | $63 » $68 |
| Golar LNG Partners | GMLP | RBC Capital Mkts | Outperform | $36 » $40 |
| Herbalife | HLF | Caris & Company | Buy | $80 » $83 |
| Home Depot | HD | RBC Capital Mkts | Outperform | $48 » $54 |
| Home Depot | HD | UBS | Buy | $51 » $53 |
| Iconix Brand | ICON | Brean Murray | Buy | $29 » $24 |
| Intuit | INTU | Canaccord Genuity | Hold | $50 » $56 |
| Intuit | INTU | UBS | Buy | $60 » $65 |
| Intuit | INTU | Barclays | Overweight | $62 » $65 |
| Lifepoint Hospitals | LPNT | Barclays | Equal Weight | $41 » $45 |
| Medtronic | MDT | Brean Murray | Buy | $42 » $47 |
| ONEOK Partners | OKS | Barclays | Overweight | $60 » $65 |
| Procera Networks | PKT | Northland Securities | Outperform | $17 » $24 |
| RadioShack | RSH | Barclays | Equal Weight | $10 » $8 |
| Salesforce.com | CRM | Needham | Buy | $125 » $139 |
| Senior Housing | SNH | RBC Capital Mkts | Sector Perform | $26 » $24 |
| Sourcefire | FIRE | Needham | Buy | $32 » $48 |
| Sourcefire | FIRE | Stifel Nicolaus | Buy | $39 » $46 |
| Sourcefire | FIRE | Miller Tabak | Buy | $42 » $46 |
| Tesoro Logistics LP | TLLP | Wunderlich | Buy | $33 » $39 |
| Texas Roadhouse | TXRH | RBC Capital Mkts | Sector Perform | $17 » $19 |
| Watts Water Tech. | WTS | Brean Murray | Buy | $50 » $48 |
| Watts Water Tech. | WTS | RBC Capital Mkts | Sector Perform | $40 » $45 |
| Weatherford | WFT | Barclays | Overweight | $30 » $27 |







